Real Estate Made Easy 
			    iCastle.com home buyer and home seller free resources. Locate homes for sale, search MLS listings, and find the perfect home if you are buying a home. Home sellers can get a free online home valuation or property appraisal, view comparable home sales in your area, and find the perfect real estate agent. 
			     
                         
                    
                   
                          
            
          
            
                
 
Ocean Beach, New York Real Estate Information 
                        
	 
		Find a Ocean Beach, NY Home to Buy 
		
Research real estate listings, Ocean Beach, NY school and neighborhood information. Connect with a Ocean Beach, NY real estate agent who knows the neighborhood to help you buy a home or sell your home. - View Property Listings 
		Find Out What Your Ocean Beach, NY Home Is Worth 
		
View comparable home sales in Ocean Beach, NY to see how much your house is worth before putting it on the market. - Free instant home valuations .
 
		Ocean Beach, NY Mortgage Home Loans 
		
Get competitive mortgage quotes . Tell us about the Ocean Beach, NY property you would like to finance. Within 48 hours you'll be contacted by local and national lenders who will give competitive rate quotes to help with your financing needs. You choose the lender who best fits your current financial needs and goals.
       
		Get Homeowners Insurance Quotes 
		
Receive personalized competitive home insurance quotes, then compare and select the policy that best suits your needs. It's quick, easy and secure. - Get Free Home Insurance Quotes 
    
       
  
    
    
         
                                
                
Search Ocean Beach, NY Property Listings  
                      
						
                          
						  
                          
                           Location:  
                           
                                                                 
                             Min.Price: 
                            
	 Minimum 
	$50,000 
	$75,000 
	$100,000 
	$125,000 
	$150,000 
	$175,000 
	$200,000 
	$225,000 
	$250,000 
	$275,000 
	$300,000 
	$350,000 
	$400,000 
	$450,000 
	$500,000 
	$550,000 
	$600,000 
	$650,000 
	$700,000 
	$800,000 
	$900,000 
	$1,000,000 
	$1,250,000 
	$1,500,000 
  
                            
                  
                         
                            Max.Price: 
                            
	 Maximum 
	$50,000 
	$75,000 
	$100,000 
	$125,000 
	$150,000 
	$175,000 
	$200,000 
	$225,000 
	$250,000 
	$275,000 
	$300,000 
	$350,000 
	$400,000 
	$450,000 
	$500,000 
	$550,000 
	$600,000 
	$650,000 
	$700,000 
	$800,000 
	$900,000 
	$1,000,000 
	$1,250,000 
	$1,500,000 
	$2,000,000 + 
 
                                   
                                    
                                    
                                                            
                     
                                           
                               
         
                 
         
            
                
                  
Find Ocean Beach, NY Home Values 
                                
                    
                  
                             
         
     
    
      
   
 
    
         
           
Search Ocean Beach Neighborhoods By County, Zip Code or City 
         
        
       
        
	
		
          New York Counties  
        
			Albany 
			Allegany 
			Bronx 
			Broome 
			Cattaraugus 
			Cayuga 
			Chautauqua 
			Chemung 
			Chenango 
			Clinton 
			Columbia 
			Cortland 
			Delaware 
			Dutchess 
			Erie 
			Essex 
			Franklin 
			Fulton 
			Genesee 
			Greene 
			Hamilton 
			Herkimer 
			Jefferson 
			Kings 
			Lewis 
			Livingston 
			Madison 
			Monroe 
			Montgomery 
			Nassau 
			New York 
			Niagara 
			Oneida 
			Onondaga 
			Ontario 
			Orange 
			Orleans 
			Oswego 
			Otsego 
			Putnam 
			Queens 
			Rensselaer 
			Richmond 
			Rockland 
			Saint Lawrence 
			Saratoga 
			Schenectady 
			Schoharie 
			Schuyler 
			Seneca 
			Steuben 
			Suffolk 
			Sullivan 
			Tioga 
			Tompkins 
			Ulster 
			Warren 
			Washington 
			Wayne 
			Westchester 
			Wyoming 
			Yates 
		 
      
		
        Suffolk Cities  
        
			Amagansett 
			Amityville 
			Aquebogue 
			Babylon 
			Bay Shore 
			Bayport 
			Bellport 
			Blue Point 
			Bohemia 
			Brentwood 
			Bridgehampton 
			Brightwaters 
			Brookhaven 
			Calverton 
			Center Moriches 
			Centereach 
			Centerport 
			Central Islip 
			Cold Spring Harbor 
			Commack 
			Copiague 
			Coram 
			Cutchogue 
			Deer Park 
			East Hampton 
			East Islip 
			East Marion 
			East Moriches 
			East Northport 
			East Quogue 
			East Setauket 
			Eastport 
			Farmingville 
			Fishers Island 
			Great River 
			Greenlawn 
			Greenport 
			Hampton Bays 
			Hauppauge 
			Holbrook 
			Holtsville 
			Huntington 
			Huntington Station 
			Islandia 
			Islip 
			Islip Terrace 
			Jamesport 
			Kings Park 
			Lake Grove 
			Laurel 
			Lindenhurst 
			Manorville 
			Mastic 
			Mastic Beach 
			Mattituck 
			Medford 
			Melville 
			Mid Island 
			Middle Island 
			Miller Place 
			Montauk 
			Moriches 
			Mount Sinai 
			Nesconset 
			New Suffolk 
			North Babylon 
			Northport 
			Oakdale 
			Ocean Beach 
			Orient 
			Patchogue 
			Peconic 
			Port Jefferson 
			Port Jefferson Station 
			Quogue 
			Remsenburg 
			Ridge 
			Riverhead 
			Rocky Point 
			Ronkonkoma 
			Sag Harbor 
			Sagaponack 
			Saint James 
			Sayville 
			Selden 
			Shelter Island 
			Shelter Island Heights 
			Shirley 
			Shoreham 
			Smithtown 
			Sound Beach 
			South Jamesport 
			Southampton 
			Southold 
			Speonk 
			Stony Brook 
			Upton 
			Wading River 
			Wainscott 
			Water Mill 
			West Babylon 
			West Islip 
			West Sayville 
			Westhampton 
			Westhampton Beach 
			Wyandanch 
			Yaphank 
		 
      
	 
	
		 
	 
	
		
         Ocean Beach Zip Codes  
		            
         more zip codes  
      
	 
	
		
	         
	        
	   
		
	        Surrounding Cities  
	        
	   
	 
          
         
 
    
       
         
          
 
         
 
        
				  
				  
         
    
		 
    
    
 
           
       
      
            
Neighborhood Profiles 
               
                   Real Estate Research
                   Research areas, home prices, income and employment, weather and school ratings. 
                   
	        
                              
		State 
		Alabama 
		Alaska 
		Arizona 
		Arkansas 
		California 
		Colorado 
		Connecticut 
		Delaware 
		District of Columbia 
		Florida 
		Georgia 
		Hawaii 
		Idaho 
		Illinois 
		Indiana 
		Iowa 
		Kansas 
		Kentucky 
		Louisiana 
		Maine 
		Maryland 
		Massachusetts 
		Michigan 
		Minnesota 
		Mississippi 
		Missouri 
		Montana 
		Nebraska 
		Nevada 
		New Hampshire 
		New Jersey 
		New Mexico 
		New York 
		North Carolina 
		North Dakota 
		Ohio 
		Oklahoma 
		Oregon 
		Palau 
		Pennsylvania 
		Rhode Island 
		South Carolina 
		South Dakota 
		Tennessee 
		Texas 
		Utah 
		Vermont 
		Virginia 
		Washington 
		West Virginia 
		Wisconsin 
		Wyoming 
	        
                              
		County 
		Albany 
		Allegany 
		Bronx 
		Broome 
		Cattaraugus 
		Cayuga 
		Chautauqua 
		Chemung 
		Chenango 
		Clinton 
		Columbia 
		Cortland 
		Delaware 
		Dutchess 
		Erie 
		Essex 
		Franklin 
		Fulton 
		Genesee 
		Greene 
		Hamilton 
		Herkimer 
		Jefferson 
		Kings 
		Lewis 
		Livingston 
		Madison 
		Monroe 
		Montgomery 
		Nassau 
		New York 
		Niagara 
		Oneida 
		Onondaga 
		Ontario 
		Orange 
		Orleans 
		Oswego 
		Otsego 
		Putnam 
		Queens 
		Rensselaer 
		Richmond 
		Rockland 
		Saint Lawrence 
		Saratoga 
		Schenectady 
		Schoharie 
		Schuyler 
		Seneca 
		Steuben 
		Suffolk 
		Sullivan 
		Tioga 
		Tompkins 
		Ulster 
		Warren 
		Washington 
		Wayne 
		Westchester 
		Wyoming 
		Yates 
	 
                              
		City 
		Amagansett 
		Amityville 
		Aquebogue 
		Babylon 
		Bay Shore 
		Bayport 
		Bellport 
		Blue Point 
		Bohemia 
		Brentwood 
		Bridgehampton 
		Brightwaters 
		Brookhaven 
		Calverton 
		Center Moriches 
		Centereach 
		Centerport 
		Central Islip 
		Cold Spring Harbor 
		Commack 
		Copiague 
		Coram 
		Cutchogue 
		Deer Park 
		East Hampton 
		East Islip 
		East Marion 
		East Moriches 
		East Northport 
		East Quogue 
		East Setauket 
		Eastport 
		Farmingville 
		Fishers Island 
		Great River 
		Greenlawn 
		Greenport 
		Hampton Bays 
		Hauppauge 
		Holbrook 
		Holtsville 
		Huntington 
		Huntington Station 
		Islandia 
		Islip 
		Islip Terrace 
		Jamesport 
		Kings Park 
		Lake Grove 
		Laurel 
		Lindenhurst 
		Manorville 
		Mastic 
		Mastic Beach 
		Mattituck 
		Medford 
		Melville 
		Mid Island 
		Middle Island 
		Miller Place 
		Montauk 
		Moriches 
		Mount Sinai 
		Nesconset 
		New Suffolk 
		North Babylon 
		Northport 
		Oakdale 
		Ocean Beach 
		Orient 
		Patchogue 
		Peconic 
		Port Jefferson 
		Port Jefferson Station 
		Quogue 
		Remsenburg 
		Ridge 
		Riverhead 
		Rocky Point 
		Ronkonkoma 
		Sag Harbor 
		Sagaponack 
		Saint James 
		Sayville 
		Selden 
		Shelter Island 
		Shelter Island Heights 
		Shirley 
		Shoreham 
		Smithtown 
		Sound Beach 
		South Jamesport 
		Southampton 
		Southold 
		Speonk 
		Stony Brook 
		Upton 
		Wading River 
		Wainscott 
		Water Mill 
		West Babylon 
		West Islip 
		West Sayville 
		Westhampton 
		Westhampton Beach 
		Wyandanch 
		Yaphank 
	 
                               
		Zip Code (Optional) 
		11770